Mega Millions Numbers for July 28, 2023
Here are the Mega Millions numbers and drawing information for Friday, July 28, 2023. The payout table shows how many winners there were in each prize level, with and without the Megaplier. Further down the page, you can choose from all the Mega Millions states to see the details from each one.
Numbers Matched | Payout Per Winner | Total Winners | Prize Fund Amount | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 + Mega Ball | $940,000,000 | 0 - Rollover! | $0 | |||||||||||||
5 | $1,000,000 | 4 | $4,000,000 | |||||||||||||
4 + Mega Ball | $10,000 | 78 | $780,000 | |||||||||||||
4 | $500 | 1,602 | $801,000 | |||||||||||||
3 + Mega Ball | $200 | 4,352 | $870,400 | |||||||||||||
3 | $10 | 107,062 | $1,070,620 | |||||||||||||
2 + Mega Ball | $10 | 90,793 | $907,930 | |||||||||||||
1 + Mega Ball | $4 | 696,616 | $2,786,464 | |||||||||||||
0 + Mega Ball | $2 | 1,670,187 | $3,340,374 | |||||||||||||
Payouts with Megaplier | ||||||||||||||||
5 xMP | $5,000,000 | 1 | $5,000,000 | |||||||||||||
4 + Mega Ball xMP | $50,000 | 14 | $700,000 | |||||||||||||
4 xMP | $2,500 | 366 | $915,000 | |||||||||||||
3 + Mega Ball xMP | $1,000 | 1,039 | $1,039,000 | |||||||||||||
3 xMP | $50 | 24,303 | $1,215,150 | |||||||||||||
2 + Mega Ball xMP | $50 | 20,996 | $1,049,800 | |||||||||||||
1 + Mega Ball xMP | $20 | 160,428 | $3,208,560 | |||||||||||||
0 + Mega Ball xMP | $10 | 379,756 | $3,797,560 | |||||||||||||
Totals | - | 3,157,597 | $31,481,858 |
Number of Winners in Each State
Choose a state
Match | Payout Per Winner | AZ Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $940,000,000 | 0 | $0 |
5 | $1,000,000 | 1 | $1,000,000 |
4 + Mega Ball | $10,000 | 1 | $10,000 |
4 | $500 | 25 | $12,500 |
3 + Mega Ball | $200 | 110 | $22,000 |
3 | $10 | 2,355 | $23,550 |
2 + Mega Ball | $10 | 1,906 | $19,060 |
1 + Mega Ball | $4 | 14,700 | $58,800 |
0 + Mega Ball | $2 | 35,431 | $70,862 |
Payouts with Megaplier | |||
5 xMP | $5,000,000 | 0 | $0 |
4 + Mega Ball xMP | $50,000 | 0 | $0 |
4 xMP | $2,500 | 10 | $25,000 |
3 + Mega Ball xMP | $1,000 | 34 | $34,000 |
3 xMP | $50 | 600 | $30,000 |
2 + Mega Ball xMP | $50 | 499 | $24,950 |
1 + Mega Ball xMP | $20 | 3,841 | $76,820 |
0 + Mega Ball xMP | $10 | 9,209 | $92,090 |
Totals | - | 68,722 | $1,499,632 |
Match | Payout Per Winner | AR Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $940,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Mega Ball | $10,000 | 0 | $0 |
4 | $500 | 2 | $1,000 |
3 + Mega Ball | $200 | 8 | $1,600 |
3 | $10 | 246 | $2,460 |
2 + Mega Ball | $10 | 245 | $2,450 |
1 + Mega Ball | $4 | 1,898 | $7,592 |
0 + Mega Ball | $2 | 4,624 | $9,248 |
Payouts with Megaplier | |||
5 xMP | $5,000,000 | 0 | $0 |
4 + Mega Ball xMP | $50,000 | 0 | $0 |
4 xMP | $2,500 | 7 | $17,500 |
3 + Mega Ball xMP | $1,000 | 18 | $18,000 |
3 xMP | $50 | 345 | $17,250 |
2 + Mega Ball xMP | $50 | 286 | $14,300 |
1 + Mega Ball xMP | $20 | 2,253 | $45,060 |
0 + Mega Ball xMP | $10 | 5,257 | $52,570 |
Totals | - | 15,189 | $189,030 |
Match | Payout Per Winner | CA Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $940,000,000 | 0 | $0 |
5 | $1,502,965 | 1 | $1,502,965 |
4 + Mega Ball | $8,951 | 13 | $116,363 |
4 | $564 | 232 | $130,848 |
3 + Mega Ball | $191 | 776 | $148,216 |
3 | $9 | 18,731 | $168,579 |
2 + Mega Ball | $9 | 15,931 | $143,379 |
1 + Mega Ball | $4 | 120,656 | $482,624 |
0 + Mega Ball | $2 | 289,214 | $578,428 |
Totals | - | 445,554 | $3,271,402 |
Match | Payout Per Winner | CO Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $940,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Mega Ball | $10,000 | 1 | $10,000 |
4 | $500 | 19 | $9,500 |
3 + Mega Ball | $200 | 45 | $9,000 |
3 | $10 | 978 | $9,780 |
2 + Mega Ball | $10 | 868 | $8,680 |
1 + Mega Ball | $4 | 6,553 | $26,212 |
0 + Mega Ball | $2 | 15,890 | $31,780 |
Payouts with Megaplier | |||
5 xMP | $5,000,000 | 0 | $0 |
4 + Mega Ball xMP | $50,000 | 0 | $0 |
4 xMP | $2,500 | 5 | $12,500 |
3 + Mega Ball xMP | $1,000 | 22 | $22,000 |
3 xMP | $50 | 757 | $37,850 |
2 + Mega Ball xMP | $50 | 679 | $33,950 |
1 + Mega Ball xMP | $20 | 4,944 | $98,880 |
0 + Mega Ball xMP | $10 | 12,158 | $121,580 |
Totals | - | 42,919 | $431,712 |
Match | Payout Per Winner | CT Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $940,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Mega Ball | $10,000 | 0 | $0 |
4 | $500 | 14 | $7,000 |
3 + Mega Ball | $200 | 36 | $7,200 |
3 | $10 | 983 | $9,830 |
2 + Mega Ball | $10 | 852 | $8,520 |
1 + Mega Ball | $4 | 6,522 | $26,088 |
0 + Mega Ball | $2 | 15,632 | $31,264 |
Payouts with Megaplier | |||
5 xMP | $5,000,000 | 0 | $0 |
4 + Mega Ball xMP | $50,000 | 0 | $0 |
4 xMP | $2,500 | 7 | $17,500 |
3 + Mega Ball xMP | $1,000 | 22 | $22,000 |
3 xMP | $50 | 571 | $28,550 |
2 + Mega Ball xMP | $50 | 521 | $26,050 |
1 + Mega Ball xMP | $20 | 3,946 | $78,920 |
0 + Mega Ball xMP | $10 | 9,337 | $93,370 |
Totals | - | 38,443 | $356,292 |
Match | Payout Per Winner | DE Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $940,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Mega Ball | $10,000 | 0 | $0 |
4 | $500 | 14 | $7,000 |
3 + Mega Ball | $200 | 18 | $3,600 |
3 | $10 | 467 | $4,670 |
2 + Mega Ball | $10 | 380 | $3,800 |
1 + Mega Ball | $4 | 3,045 | $12,180 |
0 + Mega Ball | $2 | 7,288 | $14,576 |
Payouts with Megaplier | |||
5 xMP | $5,000,000 | 0 | $0 |
4 + Mega Ball xMP | $50,000 | 0 | $0 |
4 xMP | $2,500 | 1 | $2,500 |
3 + Mega Ball xMP | $1,000 | 4 | $4,000 |
3 xMP | $50 | 117 | $5,850 |
2 + Mega Ball xMP | $50 | 89 | $4,450 |
1 + Mega Ball xMP | $20 | 632 | $12,640 |
0 + Mega Ball xMP | $10 | 1,560 | $15,600 |
Totals | - | 13,615 | $90,866 |
Match | Payout Per Winner | DC Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $940,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Mega Ball | $10,000 | 0 | $0 |
4 | $500 | 3 | $1,500 |
3 + Mega Ball | $200 | 3 | $600 |
3 | $10 | 130 | $1,300 |
2 + Mega Ball | $10 | 91 | $910 |
1 + Mega Ball | $4 | 777 | $3,108 |
0 + Mega Ball | $2 | 1,957 | $3,914 |
Payouts with Megaplier | |||
5 xMP | $5,000,000 | 0 | $0 |
4 + Mega Ball xMP | $50,000 | 0 | $0 |
4 xMP | $2,500 | 1 | $2,500 |
3 + Mega Ball xMP | $1,000 | 2 | $2,000 |
3 xMP | $50 | 23 | $1,150 |
2 + Mega Ball xMP | $50 | 18 | $900 |
1 + Mega Ball xMP | $20 | 203 | $4,060 |
0 + Mega Ball xMP | $10 | 445 | $4,450 |
Totals | - | 3,653 | $26,392 |
Match | Payout Per Winner | FL Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $940,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Mega Ball | $10,000 | 6 | $60,000 |
4 | $500 | 130 | $65,000 |
3 + Mega Ball | $200 | 316 | $63,200 |
3 | $10 | 8,067 | $80,670 |
2 + Mega Ball | $10 | 7,201 | $72,010 |
1 + Mega Ball | $4 | 54,494 | $217,976 |
0 + Mega Ball | $2 | 130,597 | $261,194 |
Payouts with Megaplier | |||
5 xMP | $5,000,000 | 0 | $0 |
4 + Mega Ball xMP | $50,000 | 2 | $100,000 |
4 xMP | $2,500 | 28 | $70,000 |
3 + Mega Ball xMP | $1,000 | 102 | $102,000 |
3 xMP | $50 | 2,251 | $112,550 |
2 + Mega Ball xMP | $50 | 1,980 | $99,000 |
1 + Mega Ball xMP | $20 | 14,940 | $298,800 |
0 + Mega Ball xMP | $10 | 35,265 | $352,650 |
Totals | - | 255,379 | $1,955,050 |
Match | Payout Per Winner | GA Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $940,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Mega Ball | $10,000 | 3 | $30,000 |
4 | $500 | 51 | $25,500 |
3 + Mega Ball | $200 | 159 | $31,800 |
3 | $10 | 3,950 | $39,500 |
2 + Mega Ball | $10 | 3,225 | $32,250 |
1 + Mega Ball | $4 | 24,819 | $99,276 |
0 + Mega Ball | $2 | 59,478 | $118,956 |
Payouts with Megaplier | |||
5 xMP | $5,000,000 | 0 | $0 |
4 + Mega Ball xMP | $50,000 | 0 | $0 |
4 xMP | $2,500 | 10 | $25,000 |
3 + Mega Ball xMP | $1,000 | 15 | $15,000 |
3 xMP | $50 | 641 | $32,050 |
2 + Mega Ball xMP | $50 | 498 | $24,900 |
1 + Mega Ball xMP | $20 | 3,848 | $76,960 |
0 + Mega Ball xMP | $10 | 8,897 | $88,970 |
Totals | - | 105,594 | $640,162 |
Match | Payout Per Winner | ID Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $940,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Mega Ball | $10,000 | 1 | $10,000 |
4 | $500 | 4 | $2,000 |
3 + Mega Ball | $200 | 12 | $2,400 |
3 | $10 | 302 | $3,020 |
2 + Mega Ball | $10 | 255 | $2,550 |
1 + Mega Ball | $4 | 2,055 | $8,220 |
0 + Mega Ball | $2 | 4,996 | $9,992 |
Payouts with Megaplier | |||
5 xMP | $5,000,000 | 0 | $0 |
4 + Mega Ball xMP | $50,000 | 0 | $0 |
4 xMP | $2,500 | 6 | $15,000 |
3 + Mega Ball xMP | $1,000 | 10 | $10,000 |
3 xMP | $50 | 190 | $9,500 |
2 + Mega Ball xMP | $50 | 198 | $9,900 |
1 + Mega Ball xMP | $20 | 1,230 | $24,600 |
0 + Mega Ball xMP | $10 | 3,043 | $30,430 |
Totals | - | 12,302 | $137,612 |
Match | Payout Per Winner | IL Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $940,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Mega Ball | $10,000 | 2 | $20,000 |
4 | $500 | 56 | $28,000 |
3 + Mega Ball | $200 | 155 | $31,000 |
3 | $10 | 3,831 | $38,310 |
2 + Mega Ball | $10 | 3,248 | $32,480 |
1 + Mega Ball | $4 | 24,845 | $99,380 |
0 + Mega Ball | $2 | 59,568 | $119,136 |
Payouts with Megaplier | |||
5 xMP | $5,000,000 | 0 | $0 |
4 + Mega Ball xMP | $50,000 | 1 | $50,000 |
4 xMP | $2,500 | 18 | $45,000 |
3 + Mega Ball xMP | $1,000 | 54 | $54,000 |
3 xMP | $50 | 997 | $49,850 |
2 + Mega Ball xMP | $50 | 825 | $41,250 |
1 + Mega Ball xMP | $20 | 6,282 | $125,640 |
0 + Mega Ball xMP | $10 | 14,729 | $147,290 |
Totals | - | 114,611 | $881,336 |
Match | Payout Per Winner | IN Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $940,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Mega Ball | $10,000 | 1 | $10,000 |
4 | $500 | 23 | $11,500 |
3 + Mega Ball | $200 | 63 | $12,600 |
3 | $10 | 1,531 | $15,310 |
2 + Mega Ball | $10 | 1,377 | $13,770 |
1 + Mega Ball | $4 | 10,339 | $41,356 |
0 + Mega Ball | $2 | 25,120 | $50,240 |
Payouts with Megaplier | |||
5 xMP | $5,000,000 | 0 | $0 |
4 + Mega Ball xMP | $50,000 | 0 | $0 |
4 xMP | $2,500 | 2 | $5,000 |
3 + Mega Ball xMP | $1,000 | 14 | $14,000 |
3 xMP | $50 | 348 | $17,400 |
2 + Mega Ball xMP | $50 | 313 | $15,650 |
1 + Mega Ball xMP | $20 | 2,249 | $44,980 |
0 + Mega Ball xMP | $10 | 5,487 | $54,870 |
Totals | - | 46,867 | $306,676 |
Match | Payout Per Winner | IA Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $940,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Mega Ball | $10,000 | 2 | $20,000 |
4 | $500 | 10 | $5,000 |
3 + Mega Ball | $200 | 36 | $7,200 |
3 | $10 | 700 | $7,000 |
2 + Mega Ball | $10 | 552 | $5,520 |
1 + Mega Ball | $4 | 4,367 | $17,468 |
0 + Mega Ball | $2 | 10,750 | $21,500 |
Payouts with Megaplier | |||
5 xMP | $5,000,000 | 0 | $0 |
4 + Mega Ball xMP | $50,000 | 0 | $0 |
4 xMP | $2,500 | 1 | $2,500 |
3 + Mega Ball xMP | $1,000 | 18 | $18,000 |
3 xMP | $50 | 348 | $17,400 |
2 + Mega Ball xMP | $50 | 298 | $14,900 |
1 + Mega Ball xMP | $20 | 2,355 | $47,100 |
0 + Mega Ball xMP | $10 | 5,641 | $56,410 |
Totals | - | 25,078 | $239,998 |
Match | Payout Per Winner | KS Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $940,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Mega Ball | $10,000 | 0 | $0 |
4 | $500 | 9 | $4,500 |
3 + Mega Ball | $200 | 17 | $3,400 |
3 | $10 | 612 | $6,120 |
2 + Mega Ball | $10 | 573 | $5,730 |
1 + Mega Ball | $4 | 4,163 | $16,652 |
0 + Mega Ball | $2 | 10,103 | $20,206 |
Payouts with Megaplier | |||
5 xMP | $5,000,000 | 0 | $0 |
4 + Mega Ball xMP | $50,000 | 0 | $0 |
4 xMP | $2,500 | 1 | $2,500 |
3 + Mega Ball xMP | $1,000 | 5 | $5,000 |
3 xMP | $50 | 117 | $5,850 |
2 + Mega Ball xMP | $50 | 115 | $5,750 |
1 + Mega Ball xMP | $20 | 806 | $16,120 |
0 + Mega Ball xMP | $10 | 1,913 | $19,130 |
Totals | - | 18,434 | $110,958 |
Match | Payout Per Winner | KY Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $940,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Mega Ball | $10,000 | 2 | $20,000 |
4 | $500 | 12 | $6,000 |
3 + Mega Ball | $200 | 62 | $12,400 |
3 | $10 | 1,113 | $11,130 |
2 + Mega Ball | $10 | 908 | $9,080 |
1 + Mega Ball | $4 | 7,285 | $29,140 |
0 + Mega Ball | $2 | 17,594 | $35,188 |
Payouts with Megaplier | |||
5 xMP | $5,000,000 | 0 | $0 |
4 + Mega Ball xMP | $50,000 | 0 | $0 |
4 xMP | $2,500 | 3 | $7,500 |
3 + Mega Ball xMP | $1,000 | 4 | $4,000 |
3 xMP | $50 | 193 | $9,650 |
2 + Mega Ball xMP | $50 | 180 | $9,000 |
1 + Mega Ball xMP | $20 | 1,457 | $29,140 |
0 + Mega Ball xMP | $10 | 3,367 | $33,670 |
Totals | - | 32,180 | $215,898 |
Match | Payout Per Winner | LA Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $940,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Mega Ball | $10,000 | 0 | $0 |
4 | $500 | 11 | $5,500 |
3 + Mega Ball | $200 | 37 | $7,400 |
3 | $10 | 775 | $7,750 |
2 + Mega Ball | $10 | 634 | $6,340 |
1 + Mega Ball | $4 | 5,166 | $20,664 |
0 + Mega Ball | $2 | 12,271 | $24,542 |
Payouts with Megaplier | |||
5 xMP | $5,000,000 | 0 | $0 |
4 + Mega Ball xMP | $50,000 | 0 | $0 |
4 xMP | $2,500 | 4 | $10,000 |
3 + Mega Ball xMP | $1,000 | 17 | $17,000 |
3 xMP | $50 | 319 | $15,950 |
2 + Mega Ball xMP | $50 | 298 | $14,900 |
1 + Mega Ball xMP | $20 | 2,093 | $41,860 |
0 + Mega Ball xMP | $10 | 4,971 | $49,710 |
Totals | - | 26,596 | $221,616 |
Match | Payout Per Winner | ME Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $940,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Mega Ball | $10,000 | 0 | $0 |
4 | $500 | 5 | $2,500 |
3 + Mega Ball | $200 | 13 | $2,600 |
3 | $10 | 254 | $2,540 |
2 + Mega Ball | $10 | 220 | $2,200 |
1 + Mega Ball | $4 | 1,586 | $6,344 |
0 + Mega Ball | $2 | 3,812 | $7,624 |
Payouts with Megaplier | |||
5 xMP | $5,000,000 | 0 | $0 |
4 + Mega Ball xMP | $50,000 | 0 | $0 |
4 xMP | $2,500 | 5 | $12,500 |
3 + Mega Ball xMP | $1,000 | 5 | $5,000 |
3 xMP | $50 | 212 | $10,600 |
2 + Mega Ball xMP | $50 | 168 | $8,400 |
1 + Mega Ball xMP | $20 | 1,294 | $25,880 |
0 + Mega Ball xMP | $10 | 3,092 | $30,920 |
Totals | - | 10,666 | $117,108 |
Match | Payout Per Winner | MD Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $940,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Mega Ball | $10,000 | 0 | $0 |
4 | $500 | 39 | $19,500 |
3 + Mega Ball | $200 | 108 | $21,600 |
3 | $10 | 2,846 | $28,460 |
2 + Mega Ball | $10 | 2,333 | $23,330 |
1 + Mega Ball | $4 | 17,784 | $71,136 |
0 + Mega Ball | $2 | 42,165 | $84,330 |
Payouts with Megaplier | |||
5 xMP | $5,000,000 | 0 | $0 |
4 + Mega Ball xMP | $50,000 | 0 | $0 |
4 xMP | $2,500 | 9 | $22,500 |
3 + Mega Ball xMP | $1,000 | 19 | $19,000 |
3 xMP | $50 | 485 | $24,250 |
2 + Mega Ball xMP | $50 | 400 | $20,000 |
1 + Mega Ball xMP | $20 | 2,883 | $57,660 |
0 + Mega Ball xMP | $10 | 6,788 | $67,880 |
Totals | - | 75,859 | $459,646 |
Match | Payout Per Winner | MA Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $940,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Mega Ball | $10,000 | 1 | $10,000 |
4 | $500 | 49 | $24,500 |
3 + Mega Ball | $200 | 129 | $25,800 |
3 | $10 | 3,847 | $38,470 |
2 + Mega Ball | $10 | 3,246 | $32,460 |
1 + Mega Ball | $4 | 24,667 | $98,668 |
0 + Mega Ball | $2 | 58,799 | $117,598 |
Payouts with Megaplier | |||
5 xMP | $5,000,000 | 0 | $0 |
4 + Mega Ball xMP | $50,000 | 0 | $0 |
4 xMP | $2,500 | 7 | $17,500 |
3 + Mega Ball xMP | $1,000 | 17 | $17,000 |
3 xMP | $50 | 479 | $23,950 |
2 + Mega Ball xMP | $50 | 334 | $16,700 |
1 + Mega Ball xMP | $20 | 2,640 | $52,800 |
0 + Mega Ball xMP | $10 | 6,168 | $61,680 |
Totals | - | 100,383 | $537,126 |
Match | Payout Per Winner | MI Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $940,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Mega Ball | $10,000 | 4 | $40,000 |
4 | $500 | 67 | $33,500 |
3 + Mega Ball | $200 | 153 | $30,600 |
3 | $10 | 4,315 | $43,150 |
2 + Mega Ball | $10 | 3,590 | $35,900 |
1 + Mega Ball | $4 | 27,480 | $109,920 |
0 + Mega Ball | $2 | 65,484 | $130,968 |
Payouts with Megaplier | |||
5 xMP | $5,000,000 | 0 | $0 |
4 + Mega Ball xMP | $50,000 | 1 | $50,000 |
4 xMP | $2,500 | 8 | $20,000 |
3 + Mega Ball xMP | $1,000 | 29 | $29,000 |
3 xMP | $50 | 627 | $31,350 |
2 + Mega Ball xMP | $50 | 549 | $27,450 |
1 + Mega Ball xMP | $20 | 4,211 | $84,220 |
0 + Mega Ball xMP | $10 | 9,949 | $99,490 |
Totals | - | 116,467 | $765,548 |
Match | Payout Per Winner | MN Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $940,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Mega Ball | $10,000 | 2 | $20,000 |
4 | $500 | 29 | $14,500 |
3 + Mega Ball | $200 | 59 | $11,800 |
3 | $10 | 1,604 | $16,040 |
2 + Mega Ball | $10 | 1,321 | $13,210 |
1 + Mega Ball | $4 | 10,840 | $43,360 |
0 + Mega Ball | $2 | 26,346 | $52,692 |
Payouts with Megaplier | |||
5 xMP | $5,000,000 | 0 | $0 |
4 + Mega Ball xMP | $50,000 | 0 | $0 |
4 xMP | $2,500 | 5 | $12,500 |
3 + Mega Ball xMP | $1,000 | 5 | $5,000 |
3 xMP | $50 | 188 | $9,400 |
2 + Mega Ball xMP | $50 | 161 | $8,050 |
1 + Mega Ball xMP | $20 | 1,181 | $23,620 |
0 + Mega Ball xMP | $10 | 2,766 | $27,660 |
Totals | - | 44,507 | $257,832 |
Match | Payout Per Winner | MS Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $940,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Mega Ball | $10,000 | 0 | $0 |
4 | $500 | 9 | $4,500 |
3 + Mega Ball | $200 | 16 | $3,200 |
3 | $10 | 398 | $3,980 |
2 + Mega Ball | $10 | 310 | $3,100 |
1 + Mega Ball | $4 | 2,658 | $10,632 |
0 + Mega Ball | $2 | 6,483 | $12,966 |
Payouts with Megaplier | |||
5 xMP | $5,000,000 | 0 | $0 |
4 + Mega Ball xMP | $50,000 | 0 | $0 |
4 xMP | $2,500 | 8 | $20,000 |
3 + Mega Ball xMP | $1,000 | 14 | $14,000 |
3 xMP | $50 | 345 | $17,250 |
2 + Mega Ball xMP | $50 | 321 | $16,050 |
1 + Mega Ball xMP | $20 | 2,401 | $48,020 |
0 + Mega Ball xMP | $10 | 5,529 | $55,290 |
Totals | - | 18,492 | $208,988 |
Match | Payout Per Winner | MO Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $940,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Mega Ball | $10,000 | 0 | $0 |
4 | $500 | 34 | $17,000 |
3 + Mega Ball | $200 | 89 | $17,800 |
3 | $10 | 1,853 | $18,530 |
2 + Mega Ball | $10 | 1,574 | $15,740 |
1 + Mega Ball | $4 | 12,125 | $48,500 |
0 + Mega Ball | $2 | 29,267 | $58,534 |
Payouts with Megaplier | |||
5 xMP | $5,000,000 | 0 | $0 |
4 + Mega Ball xMP | $50,000 | 0 | $0 |
4 xMP | $2,500 | 2 | $5,000 |
3 + Mega Ball xMP | $1,000 | 10 | $10,000 |
3 xMP | $50 | 196 | $9,800 |
2 + Mega Ball xMP | $50 | 152 | $7,600 |
1 + Mega Ball xMP | $20 | 1,209 | $24,180 |
0 + Mega Ball xMP | $10 | 2,982 | $29,820 |
Totals | - | 49,493 | $262,504 |
Match | Payout Per Winner | MT Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $940,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Mega Ball | $10,000 | 0 | $0 |
4 | $500 | 2 | $1,000 |
3 + Mega Ball | $200 | 6 | $1,200 |
3 | $10 | 119 | $1,190 |
2 + Mega Ball | $10 | 113 | $1,130 |
1 + Mega Ball | $4 | 792 | $3,168 |
0 + Mega Ball | $2 | 1,829 | $3,658 |
Payouts with Megaplier | |||
5 xMP | $5,000,000 | 0 | $0 |
4 + Mega Ball xMP | $50,000 | 0 | $0 |
4 xMP | $2,500 | 2 | $5,000 |
3 + Mega Ball xMP | $1,000 | 5 | $5,000 |
3 xMP | $50 | 112 | $5,600 |
2 + Mega Ball xMP | $50 | 105 | $5,250 |
1 + Mega Ball xMP | $20 | 724 | $14,480 |
0 + Mega Ball xMP | $10 | 1,784 | $17,840 |
Totals | - | 5,593 | $64,516 |
Match | Payout Per Winner | NE Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $940,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Mega Ball | $10,000 | 0 | $0 |
4 | $500 | 12 | $6,000 |
3 + Mega Ball | $200 | 15 | $3,000 |
3 | $10 | 454 | $4,540 |
2 + Mega Ball | $10 | 395 | $3,950 |
1 + Mega Ball | $4 | 3,117 | $12,468 |
0 + Mega Ball | $2 | 7,121 | $14,242 |
Payouts with Megaplier | |||
5 xMP | $5,000,000 | 0 | $0 |
4 + Mega Ball xMP | $50,000 | 0 | $0 |
4 xMP | $2,500 | 3 | $7,500 |
3 + Mega Ball xMP | $1,000 | 1 | $1,000 |
3 xMP | $50 | 90 | $4,500 |
2 + Mega Ball xMP | $50 | 68 | $3,400 |
1 + Mega Ball xMP | $20 | 564 | $11,280 |
0 + Mega Ball xMP | $10 | 1,312 | $13,120 |
Totals | - | 13,152 | $85,000 |
Match | Payout Per Winner | NH Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $940,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Mega Ball | $10,000 | 1 | $10,000 |
4 | $500 | 15 | $7,500 |
3 + Mega Ball | $200 | 33 | $6,600 |
3 | $10 | 782 | $7,820 |
2 + Mega Ball | $10 | 724 | $7,240 |
1 + Mega Ball | $4 | 5,366 | $21,464 |
0 + Mega Ball | $2 | 12,741 | $25,482 |
Payouts with Megaplier | |||
5 xMP | $5,000,000 | 0 | $0 |
4 + Mega Ball xMP | $50,000 | 0 | $0 |
4 xMP | $2,500 | 4 | $10,000 |
3 + Mega Ball xMP | $1,000 | 3 | $3,000 |
3 xMP | $50 | 162 | $8,100 |
2 + Mega Ball xMP | $50 | 134 | $6,700 |
1 + Mega Ball xMP | $20 | 1,158 | $23,160 |
0 + Mega Ball xMP | $10 | 2,492 | $24,920 |
Totals | - | 23,615 | $161,986 |
Match | Payout Per Winner | NJ Winners | Prize Fund Amount |
---|---|---|---|
5 + Mega Ball | $940,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Mega Ball | $10,000 | 4 | $40,000 |
4 | $500 | 84 | $42,000 |
3 + Mega Ball | $200 | 234 | $46,800 |
3 | $10 | 5,915 | $59,150 |
2 + Mega Ball | $10 | 4,889 | $48,890 |
1 + Mega Ball | $4 | 37,711 | $150,844 |
0 + Mega Ball | $2 | 90,342 | $180,684 |
Payouts with Megaplier | |||
5 xMP | $5,000,000 | 0 | $0 |
4 + Mega Ball xMP | $50,000 | 0 | $0 |
4 xMP | $2,500 | 7 | $17,500 |
