Powerball Numbers for July 24, 2019
Powerball draw results are displayed below for the draw that took place on Wednesday July 24 2019 at 10.59 p.m. EST. The main numbers are published alongside the Powerball and Power Play numbers along with the total number of winners in each prize category. If you think you have won a prize, including the Jackpot, then use our Number Checker to find out how many balls you matched and what prize to expect.
Numbers Matched | Payout Per Winner | Total Winners | Prize Fund Amount | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 + Powerball | $63,000,000 | 0 - Rollover! | $0 | |||||||||||||
5 | $1,000,000 | 1 | $1,000,000 | |||||||||||||
4 + Powerball | $50,000 | 8 | $400,000 | |||||||||||||
4 | $100 | 187 | $18,700 | |||||||||||||
3 + Powerball | $100 | 559 | $55,900 | |||||||||||||
3 | $7 | 12,546 | $87,822 | |||||||||||||
2 + Powerball | $7 | 11,728 | $82,096 | |||||||||||||
1 + Powerball | $4 | 93,611 | $374,444 | |||||||||||||
0 + Powerball | $4 | 237,243 | $948,972 | |||||||||||||
Payouts with Power Play | ||||||||||||||||
5 xPP | $2,000,000 | 0 | $0 | |||||||||||||
4 + Powerball xPP | $100,000 | 1 | $100,000 | |||||||||||||
4 xPP | $200 | 62 | $12,400 | |||||||||||||
3 + Powerball xPP | $200 | 150 | $30,000 | |||||||||||||
3 xPP | $14 | 3,474 | $48,636 | |||||||||||||
2 + Powerball xPP | $14 | 3,508 | $49,112 | |||||||||||||
1 + Powerball xPP | $8 | 28,250 | $226,000 | |||||||||||||
0 + Powerball xPP | $8 | 73,168 | $585,344 | |||||||||||||
Totals | - | 464,496 | $4,019,426 |
Number of Winners in Each State
Choose a state
Match | Payout Per Winner | AZ Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $63,000,000 | 0 | $0 |
5 | $1,000,000 | 1 | $1,000,000 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 2 | $200 |
3 + Powerball | $100 | 19 | $1,900 |
3 | $7 | 313 | $2,191 |
2 + Powerball | $7 | 350 | $2,450 |
1 + Powerball | $4 | 2,416 | $9,664 |
0 + Powerball | $4 | 6,127 | $24,508 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $100,000 | 0 | $0 |
4 xPP | $200 | 1 | $200 |
3 + Powerball xPP | $200 | 2 | $400 |
3 xPP | $14 | 69 | $966 |
2 + Powerball xPP | $14 | 62 | $868 |
1 + Powerball xPP | $8 | 499 | $3,992 |
0 + Powerball xPP | $8 | 1,385 | $11,080 |
Totals | - | 11,246 | $1,058,419 |
Match | Payout Per Winner | AR Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $63,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 0 | $0 |
3 + Powerball | $100 | 2 | $200 |
3 | $7 | 55 | $385 |
2 + Powerball | $7 | 33 | $231 |
1 + Powerball | $4 | 351 | $1,404 |
0 + Powerball | $4 | 918 | $3,672 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $100,000 | 0 | $0 |
4 xPP | $200 | 1 | $200 |
3 + Powerball xPP | $200 | 3 | $600 |
3 xPP | $14 | 48 | $672 |
2 + Powerball xPP | $14 | 67 | $938 |
1 + Powerball xPP | $8 | 409 | $3,272 |
0 + Powerball xPP | $8 | 1,074 | $8,592 |
Totals | - | 2,961 | $20,166 |
Match | Payout Per Winner | CA Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $63,000,000 | 0 | $0 |
5 | $86,688 | 0 | $0 |
4 + Powerball | $11,096 | 2 | $22,192 |
4 | $396 | 28 | $11,088 |
3 + Powerball | $209 | 55 | $11,495 |
3 | $8 | 1,587 | $12,696 |
2 + Powerball | $8 | 1,468 | $11,744 |
1 + Powerball | $4 | 11,564 | $46,256 |
0 + Powerball | $3 | 29,172 | $87,516 |
Totals | - | 43,876 | $202,987 |
Match | Payout Per Winner | CO Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $63,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 1 | $50,000 |
4 | $100 | 1 | $100 |
3 + Powerball | $100 | 4 | $400 |
3 | $7 | 116 | $812 |
2 + Powerball | $7 | 123 | $861 |
1 + Powerball | $4 | 870 | $3,480 |
0 + Powerball | $4 | 2,368 | $9,472 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $100,000 | 0 | $0 |
4 xPP | $200 | 4 | $800 |
3 + Powerball xPP | $200 | 0 | $0 |
3 xPP | $14 | 111 | $1,554 |
2 + Powerball xPP | $14 | 116 | $1,624 |
1 + Powerball xPP | $8 | 861 | $6,888 |
0 + Powerball xPP | $8 | 2,236 | $17,888 |
Totals | - | 6,811 | $93,879 |
Match | Payout Per Winner | CT Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $63,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 1 | $100 |
3 + Powerball | $100 | 6 | $600 |
3 | $7 | 175 | $1,225 |
2 + Powerball | $7 | 168 | $1,176 |
1 + Powerball | $4 | 1,133 | $4,532 |
0 + Powerball | $4 | 2,958 | $11,832 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $100,000 | 0 | $0 |
4 xPP | $200 | 1 | $200 |
3 + Powerball xPP | $200 | 7 | $1,400 |
3 xPP | $14 | 95 | $1,330 |
2 + Powerball xPP | $14 | 94 | $1,316 |
1 + Powerball xPP | $8 | 807 | $6,456 |
0 + Powerball xPP | $8 | 1,982 | $15,856 |
Totals | - | 7,427 | $46,023 |
Match | Payout Per Winner | DE Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $63,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 1 | $100 |
3 + Powerball | $100 | 5 | $500 |
3 | $7 | 81 | $567 |
2 + Powerball | $7 | 64 | $448 |
1 + Powerball | $4 | 475 | $1,900 |
0 + Powerball | $4 | 1,276 | $5,104 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $100,000 | 0 | $0 |
4 xPP | $200 | 0 | $0 |
3 + Powerball xPP | $200 | 0 | $0 |
3 xPP | $14 | 14 | $196 |
2 + Powerball xPP | $14 | 18 | $252 |
1 + Powerball xPP | $8 | 106 | $848 |
0 + Powerball xPP | $8 | 291 | $2,328 |
Totals | - | 2,331 | $12,243 |
Match | Payout Per Winner | DC Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $63,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 1 | $100 |
3 + Powerball | $100 | 0 | $0 |
3 | $7 | 18 | $126 |
2 + Powerball | $7 | 25 | $175 |
1 + Powerball | $4 | 225 | $900 |
0 + Powerball | $4 | 580 | $2,320 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $100,000 | 0 | $0 |
4 xPP | $200 | 0 | $0 |
3 + Powerball xPP | $200 | 1 | $200 |
3 xPP | $14 | 10 | $140 |
2 + Powerball xPP | $14 | 7 | $98 |
1 + Powerball xPP | $8 | 42 | $336 |
0 + Powerball xPP | $8 | 124 | $992 |
Totals | - | 1,033 | $5,387 |
Match | Payout Per Winner | FL Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $63,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 1 | $50,000 |
4 | $100 | 22 | $2,200 |
3 + Powerball | $100 | 49 | $4,900 |
3 | $7 | 1,081 | $7,567 |
2 + Powerball | $7 | 1,002 | $7,014 |
1 + Powerball | $4 | 8,588 | $34,352 |
0 + Powerball | $4 | 21,573 | $86,292 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $100,000 | 0 | $0 |
4 xPP | $200 | 7 | $1,400 |
3 + Powerball xPP | $200 | 13 | $2,600 |
3 xPP | $14 | 357 | $4,998 |
2 + Powerball xPP | $14 | 363 | $5,082 |
1 + Powerball xPP | $8 | 2,930 | $23,440 |
0 + Powerball xPP | $8 | 7,931 | $63,448 |
Totals | - | 43,917 | $293,293 |
Match | Payout Per Winner | GA Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $63,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 3 | $300 |
3 + Powerball | $100 | 22 | $2,200 |
3 | $7 | 440 | $3,080 |
2 + Powerball | $7 | 424 | $2,968 |
1 + Powerball | $4 | 3,224 | $12,896 |
0 + Powerball | $4 | 8,399 | $33,596 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $100,000 | 0 | $0 |
4 xPP | $200 | 0 | $0 |
3 + Powerball xPP | $200 | 0 | $0 |
3 xPP | $14 | 73 | $1,022 |
2 + Powerball xPP | $14 | 79 | $1,106 |
1 + Powerball xPP | $8 | 547 | $4,376 |
0 + Powerball xPP | $8 | 1,307 | $10,456 |
Totals | - | 14,518 | $72,000 |
Match | Payout Per Winner | ID Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $63,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 1 | $100 |
3 + Powerball | $100 | 6 | $600 |
3 | $7 | 104 | $728 |
2 + Powerball | $7 | 88 | $616 |
1 + Powerball | $4 | 780 | $3,120 |
0 + Powerball | $4 | 1,910 | $7,640 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $100,000 | 0 | $0 |
4 xPP | $200 | 0 | $0 |
3 + Powerball xPP | $200 | 1 | $200 |
3 xPP | $14 | 35 | $490 |
2 + Powerball xPP | $14 | 37 | $518 |
1 + Powerball xPP | $8 | 269 | $2,152 |
0 + Powerball xPP | $8 | 743 | $5,944 |
Totals | - | 3,974 | $22,108 |
Match | Payout Per Winner | IL Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $63,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 6 | $600 |
3 + Powerball | $100 | 23 | $2,300 |
3 | $7 | 414 | $2,898 |
2 + Powerball | $7 | 394 | $2,758 |
1 + Powerball | $4 | 3,023 | $12,092 |
0 + Powerball | $4 | 7,803 | $31,212 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $100,000 | 0 | $0 |
4 xPP | $200 | 0 | $0 |
3 + Powerball xPP | $200 | 1 | $200 |
3 xPP | $14 | 99 | $1,386 |
2 + Powerball xPP | $14 | 96 | $1,344 |
1 + Powerball xPP | $8 | 807 | $6,456 |
0 + Powerball xPP | $8 | 2,089 | $16,712 |
Totals | - | 14,755 | $77,958 |
Match | Payout Per Winner | IN Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $63,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 2 | $200 |
3 + Powerball | $100 | 7 | $700 |
3 | $7 | 251 | $1,757 |
2 + Powerball | $7 | 275 | $1,925 |
1 + Powerball | $4 | 1,960 | $7,840 |
0 + Powerball | $4 | 4,843 | $19,372 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $100,000 | 0 | $0 |
4 xPP | $200 | 2 | $400 |
3 + Powerball xPP | $200 | 2 | $400 |
3 xPP | $14 | 69 | $966 |
2 + Powerball xPP | $14 | 67 | $938 |
1 + Powerball xPP | $8 | 539 | $4,312 |
0 + Powerball xPP | $8 | 1,408 | $11,264 |
Totals | - | 9,425 | $50,074 |
Match | Payout Per Winner | IA Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $63,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 3 | $300 |
3 + Powerball | $100 | 5 | $500 |
3 | $7 | 105 | $735 |
2 + Powerball | $7 | 121 | $847 |
1 + Powerball | $4 | 1,008 | $4,032 |
0 + Powerball | $4 | 2,425 | $9,700 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $100,000 | 0 | $0 |
4 xPP | $200 | 0 | $0 |
3 + Powerball xPP | $200 | 3 | $600 |
3 xPP | $14 | 57 | $798 |
2 + Powerball xPP | $14 | 56 | $784 |
1 + Powerball xPP | $8 | 492 | $3,936 |
0 + Powerball xPP | $8 | 1,240 | $9,920 |
Totals | - | 5,515 | $32,152 |
Match | Payout Per Winner | KS Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $63,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 3 | $300 |
3 + Powerball | $100 | 5 | $500 |
3 | $7 | 102 | $714 |
2 + Powerball | $7 | 112 | $784 |
1 + Powerball | $4 | 788 | $3,152 |
0 + Powerball | $4 | 2,071 | $8,284 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $100,000 | 0 | $0 |
4 xPP | $200 | 1 | $200 |
3 + Powerball xPP | $200 | 1 | $200 |
3 xPP | $14 | 19 | $266 |
2 + Powerball xPP | $14 | 20 | $280 |
1 + Powerball xPP | $8 | 178 | $1,424 |
0 + Powerball xPP | $8 | 442 | $3,536 |
Totals | - | 3,742 | $19,640 |
Match | Payout Per Winner | KY Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $63,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 4 | $400 |
3 + Powerball | $100 | 8 | $800 |
3 | $7 | 218 | $1,526 |
2 + Powerball | $7 | 191 | $1,337 |
1 + Powerball | $4 | 1,736 | $6,944 |
0 + Powerball | $4 | 4,441 | $17,764 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $100,000 | 0 | $0 |
4 xPP | $200 | 1 | $200 |
3 + Powerball xPP | $200 | 0 | $0 |
3 xPP | $14 | 43 | $602 |
2 + Powerball xPP | $14 | 52 | $728 |
1 + Powerball xPP | $8 | 335 | $2,680 |
0 + Powerball xPP | $8 | 886 | $7,088 |
Totals | - | 7,915 | $40,069 |
Match | Payout Per Winner | LA Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $63,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 3 | $300 |
3 + Powerball | $100 | 13 | $1,300 |
3 | $7 | 261 | $1,827 |
2 + Powerball | $7 | 222 | $1,554 |
1 + Powerball | $4 | 1,697 | $6,788 |
0 + Powerball | $4 | 4,231 | $16,924 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $100,000 | 0 | $0 |
4 xPP | $200 | 1 | $200 |
3 + Powerball xPP | $200 | 2 | $400 |
3 xPP | $14 | 107 | $1,498 |
2 + Powerball xPP | $14 | 90 | $1,260 |
1 + Powerball xPP | $8 | 766 | $6,128 |
0 + Powerball xPP | $8 | 1,940 | $15,520 |
Totals | - | 9,333 | $53,699 |
Match | Payout Per Winner | ME Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $63,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 0 | $0 |
3 + Powerball | $100 | 2 | $200 |
3 | $7 | 34 | $238 |
2 + Powerball | $7 | 38 | $266 |
1 + Powerball | $4 | 268 | $1,072 |
0 + Powerball | $4 | 743 | $2,972 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $100,000 | 0 | $0 |
4 xPP | $200 | 1 | $200 |
3 + Powerball xPP | $200 | 2 | $400 |
3 xPP | $14 | 41 | $574 |
2 + Powerball xPP | $14 | 38 | $532 |
1 + Powerball xPP | $8 | 296 | $2,368 |
0 + Powerball xPP | $8 | 778 | $6,224 |
Totals | - | 2,241 | $15,046 |
Match | Payout Per Winner | MD Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $63,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 7 | $700 |
3 + Powerball | $100 | 11 | $1,100 |
3 | $7 | 313 | $2,191 |
2 + Powerball | $7 | 315 | $2,205 |
1 + Powerball | $4 | 2,308 | $9,232 |
0 + Powerball | $4 | 5,955 | $23,820 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $100,000 | 0 | $0 |
4 xPP | $200 | 1 | $200 |
3 + Powerball xPP | $200 | 1 | $200 |
3 xPP | $14 | 39 | $546 |
2 + Powerball xPP | $14 | 52 | $728 |
1 + Powerball xPP | $8 | 436 | $3,488 |
0 + Powerball xPP | $8 | 1,090 | $8,720 |
Totals | - | 10,528 | $53,130 |
Match | Payout Per Winner | MA Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $63,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 6 | $600 |
3 + Powerball | $100 | 12 | $1,200 |
3 | $7 | 340 | $2,380 |
2 + Powerball | $7 | 279 | $1,953 |
1 + Powerball | $4 | 2,661 | $10,644 |
0 + Powerball | $4 | 6,698 | $26,792 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $100,000 | 0 | $0 |
4 xPP | $200 | 0 | $0 |
3 + Powerball xPP | $200 | 3 | $600 |
3 xPP | $14 | 56 | $784 |
2 + Powerball xPP | $14 | 57 | $798 |
1 + Powerball xPP | $8 | 432 | $3,456 |
0 + Powerball xPP | $8 | 1,250 | $10,000 |
Totals | - | 11,794 | $59,207 |
Match | Payout Per Winner | MI Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $63,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 8 | $800 |
3 + Powerball | $100 | 18 | $1,800 |
3 | $7 | 384 | $2,688 |
2 + Powerball | $7 | 382 | $2,674 |
1 + Powerball | $4 | 3,139 | $12,556 |
0 + Powerball | $4 | 7,927 | $31,708 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $100,000 | 0 | $0 |
4 xPP | $200 | 2 | $400 |
3 + Powerball xPP | $200 | 1 | $200 |
3 xPP | $14 | 60 | $840 |
2 + Powerball xPP | $14 | 73 | $1,022 |
1 + Powerball xPP | $8 | 553 | $4,424 |
0 + Powerball xPP | $8 | 1,316 | $10,528 |
Totals | - | 13,863 | $69,640 |
Match | Payout Per Winner | MN Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $63,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 1 | $50,000 |
4 | $100 | 2 | $200 |
3 + Powerball | $100 | 10 | $1,000 |
3 | $7 | 245 | $1,715 |
2 + Powerball | $7 | 213 | $1,491 |
1 + Powerball | $4 | 1,725 | $6,900 |
0 + Powerball | $4 | 4,427 | $17,708 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $100,000 | 0 | $0 |
4 xPP | $200 | 0 | $0 |
3 + Powerball xPP | $200 | 2 | $400 |
3 xPP | $14 | 28 | $392 |
2 + Powerball xPP | $14 | 26 | $364 |
1 + Powerball xPP | $8 | 202 | $1,616 |
0 + Powerball xPP | $8 | 539 | $4,312 |
Totals | - | 7,420 | $86,098 |
Match | Payout Per Winner | MO Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $63,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 6 | $600 |
3 + Powerball | $100 | 11 | $1,100 |
3 | $7 | 305 | $2,135 |
2 + Powerball | $7 | 294 | $2,058 |
1 + Powerball | $4 | 2,287 | $9,148 |
0 + Powerball | $4 | 5,769 | $23,076 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $100,000 | 0 | $0 |
4 xPP | $200 | 0 | $0 |
3 + Powerball xPP | $200 | 1 | $200 |
3 xPP | $14 | 24 | $336 |
2 + Powerball xPP | $14 | 31 | $434 |
1 + Powerball xPP | $8 | 256 | $2,048 |
0 + Powerball xPP | $8 | 704 | $5,632 |
Totals | - | 9,688 | $46,767 |
Match | Payout Per Winner | MT Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $63,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 0 | $0 |
3 + Powerball | $100 | 0 | $0 |
3 | $7 | 21 | $147 |
2 + Powerball | $7 | 36 | $252 |
1 + Powerball | $4 | 255 | $1,020 |
0 + Powerball | $4 | 608 | $2,432 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $100,000 | 0 | $0 |
4 xPP | $200 | 1 | $200 |
3 + Powerball xPP | $200 | 0 | $0 |
3 xPP | $14 | 15 | $210 |
2 + Powerball xPP | $14 | 21 | $294 |
1 + Powerball xPP | $8 | 196 | $1,568 |
0 + Powerball xPP | $8 | 430 | $3,440 |
Totals | - | 1,583 | $9,563 |
Match | Payout Per Winner | NE Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $63,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 2 | $200 |
3 + Powerball | $100 | 4 | $400 |
3 | $7 | 128 | $896 |
2 + Powerball | $7 | 123 | $861 |
1 + Powerball | $4 | 885 | $3,540 |
0 + Powerball | $4 | 2,471 | $9,884 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $100,000 | 0 | $0 |
4 xPP | $200 | 0 | $0 |
3 + Powerball xPP | $200 | 1 | $200 |
3 xPP | $14 | 22 | $308 |
2 + Powerball xPP | $14 | 20 | $280 |
1 + Powerball xPP | $8 | 184 | $1,472 |
0 + Powerball xPP | $8 | 509 | $4,072 |
Totals | - | 4,349 | $22,113 |
Match | Payout Per Winner | NH Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $63,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 2 | $200 |
3 + Powerball | $100 | 5 | $500 |
3 | $7 | 86 | $602 |
2 + Powerball | $7 | 104 | $728 |
1 + Powerball | $4 | 813 | $3,252 |
0 + Powerball | $4 | 2,043 | $8,172 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $100,000 | 0 | $0 |
4 xPP | $200 | 0 | $0 |
3 + Powerball xPP | $200 | 0 | $0 |
3 xPP | $14 | 25 | $350 |
2 + Powerball xPP | $14 | 19 | $266 |
1 + Powerball xPP | $8 | 232 | $1,856 |
0 + Powerball xPP | $8 | 604 | $4,832 |
Totals | - | 3,933 | $20,758 |
Match | Payout Per Winner | NJ Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $63,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 6 | $600 |
3 + Powerball | $100 | 27 | $2,700 |
3 | $7 | 624 | $4,368 |
2 + Powerball | $7 | 546 | $3,822 |
1 + Powerball | $4 | 4,501 | $18,004 |
0 + Powerball | $4 | 10,863 | $43,452 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $100,000 | 0 | $0 |
4 xPP | $200 | 4 | $800 |
3 + Powerball xPP | $200 | 4 | $800 |
3 xPP | $14 | 91 | $1,274 |
2 + Powerball xPP | $14 | 85 | $1,190 |
1 + Powerball xPP | $8 | 769 | $6,152 |
0 + Powerball xPP | $8 | 1,822 | $14,576 |
Totals | - | 19,342 | $97,738 |
Match | Payout Per Winner | NM Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $63,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 5 | $500 |
3 + Powerball | $100 | 3 | $300 |
3 | $7 | 70 | $490 |
2 + Powerball | $7 | 52 | $364 |
1 + Powerball | $4 | 513 | $2,052 |
0 + Powerball | $4 | 1,287 | $5,148 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $100,000 | 0 | $0 |
4 xPP | $200 | 0 | $0 |
3 + Powerball xPP | $200 | 2 | $400 |
3 xPP | $14 | 29 | $406 |
2 + Powerball xPP | $14 | 34 | $476 |
1 + Powerball xPP | $8 | 222 | $1,776 |
0 + Powerball xPP | $8 | 599 | $4,792 |
Totals | - | 2,816 | $16,704 |
Match | Payout Per Winner | NY Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $63,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 2 | $100,000 |
4 | $100 | 14 | $1,400 |
3 + Powerball | $100 | 54 | $5,400 |
3 | $7 | 1,099 | $7,693 |
2 + Powerball | $7 | 995 | $6,965 |
1 + Powerball | $4 | 7,985 | $31,940 |
0 + Powerball | $4 | 20,268 | $81,072 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $100,000 | 0 | $0 |
4 xPP | $200 | 2 | $400 |
3 + Powerball xPP | $200 | 7 | $1,400 |
3 xPP | $14 | 102 | $1,428 |
2 + Powerball xPP | $14 | 102 | $1,428 |
1 + Powerball xPP | $8 | 992 | $7,936 |
0 + Powerball xPP | $8 | 2,511 | $20,088 |
Totals | - | 34,133 | $267,150 |
Match | Payout Per Winner | NC Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $63,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 7 | $700 |
3 + Powerball | $100 | 15 | $1,500 |
3 | $7 | 358 | $2,506 |
2 + Powerball | $7 | 336 | $2,352 |
1 + Powerball | $4 | 2,754 | $11,016 |
0 + Powerball | $4 | 6,861 | $27,444 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $100,000 | 0 | $0 |
4 xPP | $200 | 3 | $600 |
3 + Powerball xPP | $200 | 5 | $1,000 |
3 xPP | $14 | 160 | $2,240 |
2 + Powerball xPP | $14 | 161 | $2,254 |
1 + Powerball xPP | $8 | 1,267 | $10,136 |
0 + Powerball xPP | $8 | 3,235 | $25,880 |
Totals | - | 15,162 | $87,628 |
Match | Payout Per Winner | ND Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $63,000,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 3 | $300 |
