Powerball Numbers for November 17, 2021
Powerball draw results are displayed below for the draw that took place on Wednesday November 17 2021 at 10.59 p.m. EST. The main numbers are published alongside the Powerball and Power Play numbers along with the total number of winners in each prize category. If you think you have won a prize, including the Jackpot, then use our Number Checker to find out how many balls you matched and what prize to expect.
- 3
- 16
- 48
- 52
- 60
- 1
- 3
Double Play Result:
- 32
- 44
- 46
- 55
- 68
- 22
Winners 439,125
Jackpot $190,400,000
Numbers Matched | Payout Per Winner | Total Winners | Prize Fund Amount | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 + Powerball | $190,400,000 | 0 - Rollover! | $0 | |||||||||||||
5 | $1,000,000 | 0 | $0 | |||||||||||||
4 + Powerball | $50,000 | 11 | $550,000 | |||||||||||||
4 | $100 | 215 | $21,500 | |||||||||||||
3 + Powerball | $100 | 590 | $59,000 | |||||||||||||
3 | $7 | 14,458 | $101,206 | |||||||||||||
2 + Powerball | $7 | 11,219 | $78,533 | |||||||||||||
1 + Powerball | $4 | 90,801 | $363,204 | |||||||||||||
0 + Powerball | $4 | 218,780 | $875,120 | |||||||||||||
Payouts with Power Play | ||||||||||||||||
5 xPP | $2,000,000 | 1 | $2,000,000 | |||||||||||||
4 + Powerball xPP | $150,000 | 6 | $900,000 | |||||||||||||
4 xPP | $300 | 72 | $21,600 | |||||||||||||
3 + Powerball xPP | $300 | 162 | $48,600 | |||||||||||||
3 xPP | $21 | 4,366 | $91,686 | |||||||||||||
2 + Powerball xPP | $21 | 3,556 | $74,676 | |||||||||||||
1 + Powerball xPP | $12 | 28,069 | $336,828 | |||||||||||||
0 + Powerball xPP | $12 | 66,819 | $801,828 | |||||||||||||
Totals | - | 439,125 | $6,323,781 |
Numbers Matched | Payout Per Winner | Total Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | $0 |
5 | $500,000 | 0 | $0 |
4 + Powerball | $50,000 | 1 | $50,000 |
4 | $500 | 17 | $8,500 |
3 + Powerball | $500 | 53 | $26,500 |
3 | $20 | 1,141 | $22,820 |
2 + Powerball | $20 | 941 | $18,820 |
1 + Powerball | $10 | 7,379 | $73,790 |
0 + Powerball | $7 | 19,511 | $136,577 |
Totals | - | 29,043 | $337,007 |
Number of Winners in Each State
Choose a state
Match | Payout Per Winner | AZ Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $190,400,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 1 | $50,000 |
4 | $100 | 5 | $500 |
3 + Powerball | $100 | 24 | $2,400 |
3 | $7 | 349 | $2,443 |
2 + Powerball | $7 | 265 | $1,855 |
1 + Powerball | $4 | 2,088 | $8,352 |
0 + Powerball | $4 | 5,125 | $20,500 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $150,000 | 0 | $0 |
4 xPP | $300 | 1 | $300 |
3 + Powerball xPP | $300 | 3 | $900 |
3 xPP | $21 | 75 | $1,575 |
2 + Powerball xPP | $21 | 75 | $1,575 |
1 + Powerball xPP | $12 | 551 | $6,612 |
0 + Powerball xPP | $12 | 1,256 | $15,072 |
Totals | - | 9,818 | $112,084 |
Match | Payout Per Winner | AR Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $190,400,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 0 | $0 |
3 + Powerball | $100 | 5 | $500 |
3 | $7 | 38 | $266 |
2 + Powerball | $7 | 46 | $322 |
1 + Powerball | $4 | 292 | $1,168 |
0 + Powerball | $4 | 698 | $2,792 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $150,000 | 1 | $150,000 |
4 xPP | $300 | 1 | $300 |
3 + Powerball xPP | $300 | 3 | $900 |
3 xPP | $21 | 44 | $924 |
2 + Powerball xPP | $21 | 37 | $777 |
1 + Powerball xPP | $12 | 328 | $3,936 |
0 + Powerball xPP | $12 | 759 | $9,108 |
Totals | - | 2,252 | $170,993 |
Match | Payout Per Winner | CA Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $190,400,000 | 0 | $0 |
5 | $1,064,971 | 0 | $0 |
4 + Powerball | $10,176 | 3 | $30,528 |
4 | $412 | 37 | $15,244 |
3 + Powerball | $161 | 98 | $15,778 |
3 | $8 | 2,239 | $17,912 |
2 + Powerball | $9 | 1,761 | $15,849 |
1 + Powerball | $5 | 14,215 | $71,075 |
0 + Powerball | $4 | 34,656 | $138,624 |
Totals | - | 53,009 | $305,010 |
Match | Payout Per Winner | CO Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $190,400,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 2 | $200 |
3 + Powerball | $100 | 3 | $300 |
3 | $7 | 145 | $1,015 |
2 + Powerball | $7 | 105 | $735 |
1 + Powerball | $4 | 876 | $3,504 |
0 + Powerball | $4 | 2,076 | $8,304 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $150,000 | 2 | $300,000 |
4 xPP | $300 | 4 | $1,200 |
3 + Powerball xPP | $300 | 5 | $1,500 |
3 xPP | $21 | 109 | $2,289 |
2 + Powerball xPP | $21 | 101 | $2,121 |
1 + Powerball xPP | $12 | 755 | $9,060 |
0 + Powerball xPP | $12 | 1,818 | $21,816 |
Totals | - | 6,001 | $352,044 |
Match | Payout Per Winner | CT Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $190,400,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 1 | $50,000 |
4 | $100 | 2 | $200 |
3 + Powerball | $100 | 5 | $500 |
3 | $7 | 173 | $1,211 |
2 + Powerball | $7 | 104 | $728 |
1 + Powerball | $4 | 1,042 | $4,168 |
0 + Powerball | $4 | 2,374 | $9,496 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $150,000 | 0 | $0 |
4 xPP | $300 | 2 | $600 |
3 + Powerball xPP | $300 | 4 | $1,200 |
3 xPP | $21 | 124 | $2,604 |
2 + Powerball xPP | $21 | 71 | $1,491 |
1 + Powerball xPP | $12 | 648 | $7,776 |
0 + Powerball xPP | $12 | 1,617 | $19,404 |
Totals | - | 6,167 | $99,378 |
Match | Payout Per Winner | DE Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $190,400,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 0 | $0 |
3 + Powerball | $100 | 2 | $200 |
3 | $7 | 69 | $483 |
2 + Powerball | $7 | 55 | $385 |
1 + Powerball | $4 | 378 | $1,512 |
0 + Powerball | $4 | 914 | $3,656 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $150,000 | 0 | $0 |
4 xPP | $300 | 1 | $300 |
3 + Powerball xPP | $300 | 1 | $300 |
3 xPP | $21 | 17 | $357 |
2 + Powerball xPP | $21 | 12 | $252 |
1 + Powerball xPP | $12 | 118 | $1,416 |
0 + Powerball xPP | $12 | 272 | $3,264 |
Totals | - | 1,839 | $12,125 |
Match | Payout Per Winner | DC Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $190,400,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 0 | $0 |
3 + Powerball | $100 | 3 | $300 |
3 | $7 | 23 | $161 |
2 + Powerball | $7 | 21 | $147 |
1 + Powerball | $4 | 151 | $604 |
0 + Powerball | $4 | 373 | $1,492 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $150,000 | 0 | $0 |
4 xPP | $300 | 0 | $0 |
3 + Powerball xPP | $300 | 0 | $0 |
3 xPP | $21 | 9 | $189 |
2 + Powerball xPP | $21 | 8 | $168 |
1 + Powerball xPP | $12 | 47 | $564 |
0 + Powerball xPP | $12 | 102 | $1,224 |
Totals | - | 737 | $4,849 |
Match | Payout Per Winner | FL Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $190,400,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 1 | $50,000 |
4 | $100 | 19 | $1,900 |
3 + Powerball | $100 | 61 | $6,100 |
3 | $7 | 1,246 | $8,722 |
2 + Powerball | $7 | 957 | $6,699 |
1 + Powerball | $4 | 7,785 | $31,140 |
0 + Powerball | $4 | 18,221 | $72,884 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $150,000 | 0 | $0 |
4 xPP | $300 | 4 | $1,200 |
3 + Powerball xPP | $300 | 9 | $2,700 |
3 xPP | $21 | 436 | $9,156 |
2 + Powerball xPP | $21 | 347 | $7,287 |
1 + Powerball xPP | $12 | 2,745 | $32,940 |
0 + Powerball xPP | $12 | 6,367 | $76,404 |
Totals | - | 38,198 | $307,132 |
Match | Payout Per Winner | GA Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $190,400,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 8 | $800 |
3 + Powerball | $100 | 11 | $1,100 |
3 | $7 | 503 | $3,521 |
2 + Powerball | $7 | 399 | $2,793 |
1 + Powerball | $4 | 3,048 | $12,192 |
0 + Powerball | $4 | 7,492 | $29,968 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $150,000 | 0 | $0 |
4 xPP | $300 | 1 | $300 |
3 + Powerball xPP | $300 | 2 | $600 |
3 xPP | $21 | 123 | $2,583 |
2 + Powerball xPP | $21 | 70 | $1,470 |
1 + Powerball xPP | $12 | 582 | $6,984 |
0 + Powerball xPP | $12 | 1,320 | $15,840 |
Totals | - | 13,559 | $78,151 |
Match | Payout Per Winner | ID Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $190,400,000 | 0 | $0 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $150,000 | 0 | $0 |
4 xPP | $300 | 1 | $300 |
3 + Powerball xPP | $300 | 3 | $900 |
3 xPP | $21 | 75 | $1,575 |
2 + Powerball xPP | $21 | 66 | $1,386 |
1 + Powerball xPP | $12 | 480 | $5,760 |
0 + Powerball xPP | $12 | 1,224 | $14,688 |
Totals | - | 1,849 | $24,609 |
Match | Payout Per Winner | IL Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $190,400,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 6 | $600 |
3 + Powerball | $100 | 22 | $2,200 |
3 | $7 | 487 | $3,409 |
2 + Powerball | $7 | 342 | $2,394 |
1 + Powerball | $4 | 2,851 | $11,404 |
0 + Powerball | $4 | 7,028 | $28,112 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $150,000 | 0 | $0 |
4 xPP | $300 | 3 | $900 |
3 + Powerball xPP | $300 | 3 | $900 |
3 xPP | $21 | 134 | $2,814 |
2 + Powerball xPP | $21 | 104 | $2,184 |
1 + Powerball xPP | $12 | 796 | $9,552 |
0 + Powerball xPP | $12 | 1,973 | $23,676 |
Totals | - | 13,749 | $88,145 |
Match | Payout Per Winner | IN Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $190,400,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 6 | $600 |
3 + Powerball | $100 | 7 | $700 |
3 | $7 | 259 | $1,813 |
2 + Powerball | $7 | 209 | $1,463 |
1 + Powerball | $4 | 1,706 | $6,824 |
0 + Powerball | $4 | 4,172 | $16,688 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $150,000 | 0 | $0 |
4 xPP | $300 | 2 | $600 |
3 + Powerball xPP | $300 | 2 | $600 |
3 xPP | $21 | 91 | $1,911 |
2 + Powerball xPP | $21 | 56 | $1,176 |
1 + Powerball xPP | $12 | 562 | $6,744 |
0 + Powerball xPP | $12 | 1,334 | $16,008 |
Totals | - | 8,406 | $55,127 |
Match | Payout Per Winner | IA Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $190,400,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 2 | $200 |
3 + Powerball | $100 | 6 | $600 |
3 | $7 | 139 | $973 |
2 + Powerball | $7 | 93 | $651 |
1 + Powerball | $4 | 817 | $3,268 |
0 + Powerball | $4 | 1,847 | $7,388 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $150,000 | 0 | $0 |
4 xPP | $300 | 1 | $300 |
3 + Powerball xPP | $300 | 2 | $600 |
3 xPP | $21 | 63 | $1,323 |
2 + Powerball xPP | $21 | 50 | $1,050 |
1 + Powerball xPP | $12 | 475 | $5,700 |
0 + Powerball xPP | $12 | 1,099 | $13,188 |
Totals | - | 4,594 | $35,241 |
Match | Payout Per Winner | KS Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $190,400,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 5 | $500 |
3 + Powerball | $100 | 4 | $400 |
3 | $7 | 94 | $658 |
2 + Powerball | $7 | 100 | $700 |
1 + Powerball | $4 | 691 | $2,764 |
0 + Powerball | $4 | 1,696 | $6,784 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $150,000 | 0 | $0 |
4 xPP | $300 | 0 | $0 |
3 + Powerball xPP | $300 | 2 | $600 |
3 xPP | $21 | 21 | $441 |
2 + Powerball xPP | $21 | 19 | $399 |
1 + Powerball xPP | $12 | 164 | $1,968 |
0 + Powerball xPP | $12 | 400 | $4,800 |
Totals | - | 3,196 | $20,014 |
Match | Payout Per Winner | KY Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $190,400,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 1 | $100 |
3 + Powerball | $100 | 6 | $600 |
3 | $7 | 247 | $1,729 |
2 + Powerball | $7 | 181 | $1,267 |
1 + Powerball | $4 | 1,446 | $5,784 |
0 + Powerball | $4 | 3,412 | $13,648 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $150,000 | 0 | $0 |
4 xPP | $300 | 0 | $0 |
3 + Powerball xPP | $300 | 1 | $300 |
3 xPP | $21 | 67 | $1,407 |
2 + Powerball xPP | $21 | 42 | $882 |
1 + Powerball xPP | $12 | 317 | $3,804 |
0 + Powerball xPP | $12 | 775 | $9,300 |
Totals | - | 6,495 | $38,821 |
Match | Payout Per Winner | LA Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $190,400,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 1 | $50,000 |
4 | $100 | 2 | $200 |
3 + Powerball | $100 | 6 | $600 |
3 | $7 | 167 | $1,169 |
2 + Powerball | $7 | 141 | $987 |
1 + Powerball | $4 | 1,141 | $4,564 |
0 + Powerball | $4 | 2,730 | $10,920 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $150,000 | 0 | $0 |
4 xPP | $300 | 3 | $900 |
3 + Powerball xPP | $300 | 3 | $900 |
3 xPP | $21 | 85 | $1,785 |
2 + Powerball xPP | $21 | 72 | $1,512 |
1 + Powerball xPP | $12 | 575 | $6,900 |
0 + Powerball xPP | $12 | 1,348 | $16,176 |
Totals | - | 6,274 | $96,613 |
Match | Payout Per Winner | ME Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $190,400,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 1 | $100 |
3 + Powerball | $100 | 3 | $300 |
3 | $7 | 23 | $161 |
2 + Powerball | $7 | 35 | $245 |
1 + Powerball | $4 | 204 | $816 |
0 + Powerball | $4 | 499 | $1,996 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $150,000 | 0 | $0 |
4 xPP | $300 | 0 | $0 |
3 + Powerball xPP | $300 | 0 | $0 |
3 xPP | $21 | 37 | $777 |
2 + Powerball xPP | $21 | 29 | $609 |
1 + Powerball xPP | $12 | 270 | $3,240 |
0 + Powerball xPP | $12 | 660 | $7,920 |
Totals | - | 1,761 | $16,164 |
Match | Payout Per Winner | MD Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $190,400,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 7 | $700 |
3 + Powerball | $100 | 14 | $1,400 |
3 | $7 | 395 | $2,765 |
2 + Powerball | $7 | 337 | $2,359 |
1 + Powerball | $4 | 2,466 | $9,864 |
0 + Powerball | $4 | 5,741 | $22,964 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $150,000 | 0 | $0 |
4 xPP | $300 | 1 | $300 |
3 + Powerball xPP | $300 | 7 | $2,100 |
3 xPP | $21 | 65 | $1,365 |
2 + Powerball xPP | $21 | 60 | $1,260 |
1 + Powerball xPP | $12 | 581 | $6,972 |
0 + Powerball xPP | $12 | 1,348 | $16,176 |
Totals | - | 11,022 | $68,225 |
Match | Payout Per Winner | MA Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $190,400,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 3 | $300 |
3 + Powerball | $100 | 8 | $800 |
3 | $7 | 363 | $2,541 |
2 + Powerball | $7 | 282 | $1,974 |
1 + Powerball | $4 | 2,486 | $9,944 |
0 + Powerball | $4 | 6,102 | $24,408 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $150,000 | 0 | $0 |
4 xPP | $300 | 0 | $0 |
3 + Powerball xPP | $300 | 1 | $300 |
3 xPP | $21 | 59 | $1,239 |
2 + Powerball xPP | $21 | 45 | $945 |
1 + Powerball xPP | $12 | 414 | $4,968 |
0 + Powerball xPP | $12 | 991 | $11,892 |
Totals | - | 10,754 | $59,311 |
Match | Payout Per Winner | MI Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $190,400,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 9 | $900 |
3 + Powerball | $100 | 20 | $2,000 |
3 | $7 | 510 | $3,570 |
2 + Powerball | $7 | 408 | $2,856 |
1 + Powerball | $4 | 3,224 | $12,896 |
0 + Powerball | $4 | 7,768 | $31,072 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $150,000 | 0 | $0 |
4 xPP | $300 | 0 | $0 |
3 + Powerball xPP | $300 | 2 | $600 |
3 xPP | $21 | 94 | $1,974 |
2 + Powerball xPP | $21 | 84 | $1,764 |
1 + Powerball xPP | $12 | 641 | $7,692 |
0 + Powerball xPP | $12 | 1,566 | $18,792 |
Totals | - | 14,326 | $84,116 |
Match | Payout Per Winner | MN Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $190,400,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 6 | $600 |
3 + Powerball | $100 | 5 | $500 |
3 | $7 | 233 | $1,631 |
2 + Powerball | $7 | 173 | $1,211 |
1 + Powerball | $4 | 1,414 | $5,656 |
0 + Powerball | $4 | 3,521 | $14,084 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $150,000 | 0 | $0 |
4 xPP | $300 | 0 | $0 |
3 + Powerball xPP | $300 | 2 | $600 |
3 xPP | $21 | 24 | $504 |
2 + Powerball xPP | $21 | 30 | $630 |
1 + Powerball xPP | $12 | 229 | $2,748 |
0 + Powerball xPP | $12 | 487 | $5,844 |
Totals | - | 6,124 | $34,008 |
Match | Payout Per Winner | MS Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $190,400,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 1 | $100 |
3 + Powerball | $100 | 2 | $200 |
3 | $7 | 79 | $553 |
2 + Powerball | $7 | 50 | $350 |
1 + Powerball | $4 | 425 | $1,700 |
0 + Powerball | $4 | 1,009 | $4,036 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $150,000 | 0 | $0 |
4 xPP | $300 | 2 | $600 |
3 + Powerball xPP | $300 | 1 | $300 |
3 xPP | $21 | 62 | $1,302 |
2 + Powerball xPP | $21 | 46 | $966 |
1 + Powerball xPP | $12 | 298 | $3,576 |
0 + Powerball xPP | $12 | 807 | $9,684 |
Totals | - | 2,782 | $23,367 |
Match | Payout Per Winner | MO Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $190,400,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 6 | $600 |
3 + Powerball | $100 | 12 | $1,200 |
3 | $7 | 296 | $2,072 |
2 + Powerball | $7 | 231 | $1,617 |
1 + Powerball | $4 | 1,832 | $7,328 |
0 + Powerball | $4 | 4,582 | $18,328 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $150,000 | 0 | $0 |
4 xPP | $300 | 0 | $0 |
3 + Powerball xPP | $300 | 1 | $300 |
3 xPP | $21 | 42 | $882 |
2 + Powerball xPP | $21 | 32 | $672 |
1 + Powerball xPP | $12 | 258 | $3,096 |
0 + Powerball xPP | $12 | 614 | $7,368 |
Totals | - | 7,906 | $43,463 |
Match | Payout Per Winner | MT Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $190,400,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 0 | $0 |
3 + Powerball | $100 | 0 | $0 |
3 | $7 | 20 | $140 |
2 + Powerball | $7 | 18 | $126 |
1 + Powerball | $4 | 140 | $560 |
0 + Powerball | $4 | 338 | $1,352 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $150,000 | 0 | $0 |
4 xPP | $300 | 0 | $0 |
3 + Powerball xPP | $300 | 0 | $0 |
3 xPP | $21 | 15 | $315 |
2 + Powerball xPP | $21 | 13 | $273 |
1 + Powerball xPP | $12 | 104 | $1,248 |
0 + Powerball xPP | $12 | 286 | $3,432 |
Totals | - | 934 | $7,446 |
Match | Payout Per Winner | NE Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $190,400,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 1 | $100 |
3 + Powerball | $100 | 4 | $400 |
3 | $7 | 107 | $749 |
2 + Powerball | $7 | 83 | $581 |
1 + Powerball | $4 | 703 | $2,812 |
0 + Powerball | $4 | 1,668 | $6,672 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $150,000 | 0 | $0 |
4 xPP | $300 | 0 | $0 |
3 + Powerball xPP | $300 | 2 | $600 |
3 xPP | $21 | 32 | $672 |
2 + Powerball xPP | $21 | 24 | $504 |
1 + Powerball xPP | $12 | 176 | $2,112 |
0 + Powerball xPP | $12 | 424 | $5,088 |
Totals | - | 3,224 | $20,290 |
Match | Payout Per Winner | NH Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $190,400,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 1 | $100 |
3 + Powerball | $100 | 4 | $400 |
3 | $7 | 98 | $686 |
2 + Powerball | $7 | 88 | $616 |
1 + Powerball | $4 | 664 | $2,656 |
0 + Powerball | $4 | 1,653 | $6,612 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $150,000 | 0 | $0 |
4 xPP | $300 | 1 | $300 |
3 + Powerball xPP | $300 | 2 | $600 |
3 xPP | $21 | 20 | $420 |
2 + Powerball xPP | $21 | 14 | $294 |
1 + Powerball xPP | $12 | 192 | $2,304 |
0 + Powerball xPP | $12 | 442 | $5,304 |
Totals | - | 3,179 | $20,292 |
Match | Payout Per Winner | NJ Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $190,400,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 1 | $50,000 |
4 | $100 | 10 | $1,000 |
3 + Powerball | $100 | 29 | $2,900 |
3 | $7 | 674 | $4,718 |
2 + Powerball | $7 | 550 | $3,850 |
1 + Powerball | $4 | 4,726 | $18,904 |
0 + Powerball | $4 | 11,445 | $45,780 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $150,000 | 0 | $0 |
4 xPP | $300 | 2 | $600 |
3 + Powerball xPP | $300 | 5 | $1,500 |
3 xPP | $21 | 126 | $2,646 |
2 + Powerball xPP | $21 | 95 | $1,995 |
1 + Powerball xPP | $12 | 913 | $10,956 |
0 + Powerball xPP | $12 | 2,299 | $27,588 |
Totals | - | 20,875 | $172,437 |
Match | Payout Per Winner | NM Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $190,400,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 4 | $400 |
3 + Powerball | $100 | 3 | $300 |
3 | $7 | 65 | $455 |
2 + Powerball | $7 | 37 | $259 |
1 + Powerball | $4 | 388 | $1,552 |
0 + Powerball | $4 | 887 | $3,548 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 0 | $0 |
4 + Powerball xPP | $150,000 | 0 | $0 |
4 xPP | $300 | 0 | $0 |
3 + Powerball xPP | $300 | 3 | $900 |
3 xPP | $21 | 23 | $483 |
2 + Powerball xPP | $21 | 36 | $756 |
1 + Powerball xPP | $12 | 201 | $2,412 |
0 + Powerball xPP | $12 | 479 | $5,748 |
Totals | - | 2,126 | $16,813 |
Match | Payout Per Winner | NY Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $190,400,000 | 0 | $0 |
5 | $1,000,000 | 0 | $0 |
4 + Powerball | $50,000 | 0 | $0 |
4 | $100 | 20 | $2,000 |
3 + Powerball | $100 | 60 | $6,000 |
3 | $7 | 1,418 | $9,926 |
2 + Powerball | $7 | 1,058 | $7,406 |
1 + Powerball | $4 | 8,784 | $35,136 |
0 + Powerball | $4 | 21,027 | $84,108 |
Payouts with Power Play | |||
5 xPP | $2,000,000 | 1 | $2,000,000 |
4 + Powerball xPP | $150,000 | 0 | $0 |
4 xPP | $300 | 0 | $0 |
3 + Powerball xPP | $300 | 4 | $1,200 |
3 xPP | $21 | 194 | $4,074 |
2 + Powerball xPP | $21 | 143 | $3,003 |
