Lotto America Numbers for January 5, 2019

The Lotto America numbers for Saturday, January 5, 2019 are shown below. You can view all the prize payouts for this drawing, including how many players won in each category. Below the first prize table you can also see the numbers of winners in each state.

Lotto America Payouts for January 5, 2019
Numbers Matched Payout Per Winner Total Winners Prize Fund Amount
5 + Star Ball $13,300,000 0 - Rollover! $0
5 $20,000 0 $0
4 + Star Ball $1,000 1 $1,000
4 $100 41 $4,100
3 + Star Ball $20 183 $3,660
3 $5 1,626 $8,130
2 + Star Ball $5 2,839 $14,195
1 + Star Ball $2 16,685 $33,370
0 + Star Ball $2 26,667 $53,334
Payouts with All Star Bonus
5 xB $60,000 0 $0
4 + Star Ball xB $3,000 0 $0
4 xB $300 9 $2,700
3 + Star Ball xB $60 76 $4,560
3 xB $15 474 $7,110
2 + Star Ball xB $15 938 $14,070
1 + Star Ball xB $6 5,333 $31,998
0 + Star Ball xB $6 8,954 $53,724
Totals - 63,826 $231,951
State Payouts for January 5, 2019
Numbers Matched Payout per Winner Number of winners by State Total Winners Prize Fund Amount
DE ID IA KS ME MN MT NM ND OK SD TN WV
5 + Star Ball $13,300,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
5 $20,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
4 + Star Ball $1,000 0 0 0 0 0 0 0 0 1 0 0 0 0 1 $1,000
4 $100 5 3 6 4 2 6 0 3 0 3 1 7 1 41 $4,100
3 + Star Ball $20 12 5 26 17 1 42 4 13 1 12 6 25 19 183 $3,660
3 $5 86 50 186 181 21 385 27 98 26 94 63 270 139 1,626 $8,130
2 + Star Ball $5 126 116 303 315 51 590 72 183 53 197 96 526 211 2,839 $14,195
1 + Star Ball $2 780 570 3,018 1,725 215 3,181 289 911 275 1,072 499 2,989 1,161 16,685 $33,370
0 + Star Ball $2 1,346 942 3,316 2,939 347 5,508 589 1,551 464 1,829 880 4,856 2,100 26,667 $53,334
Payouts with All Star Bonus
5 xB $60,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
4 + Star Ball xB $3,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
4 xB $300 0 0 1 0 0 0 0 1 0 1 1 5 0 9 $2,700
3 + Star Ball xB $60 2 3 11 2 1 4 1 4 4 11 4 12 17 76 $4,560
3 xB $15 12 20 75 19 17 28 18 39 30 77 18 89 32 474 $7,110
2 + Star Ball xB $15 31 40 120 37 47 62 37 67 65 149 26 196 61 938 $14,070
1 + Star Ball xB $6 189 190 708 269 270 417 236 318 320 796 227 1,027 366 5,333 $31,998
0 + Star Ball xB $6 347 395 1,192 423 430 661 400 544 544 1,329 334 1,732 623 8,954 $53,724
Totals - 2,936 2,334 8,962 5,931 1,402 10,884 1,673 3,732 1,783 5,570 2,155 11,734 4,730 63,826 $231,951

View the Lotto America 2019 archive page for other results drawn in this year.